Average earnings index for the whole economy

The increases shown below are not seasonally adjusted and include bonus payments.

January 2000 = 100; p = provisional; r = revised

  2005 2006 2007 2008
Month index % inc index % inc index % inc index % inc
Jan 123.3 4.3 127.2 3.1 133.3 4.8 138.4r 3.8r
Feb 124.9 5.7 131.6 5.4 138.8 5.4 144.3p 4.0p
Mar 127.5 4.3 133.2 4.5 137.8 3.5    
Apr 119.9 4.2 124.1 3.4 128.0 3.1    
May 119.2 3.9 124.5 4.4 129.0 3.6    
Jun 120.4 3.8 126.4 5.0 130.5 3.2    
Jul 120.5 4.4 125.2 3.8 129.7 3.6    
Aug 119.0 3.7 123.5 3.8 128.7 4.2    
Sept 118.8 3.4 123.7 4.1 128.8 4.2    
Oct 119.1 2.9 123.9 4.0 128.2 3.4    
Nov 119.9 3.2 124.6 3.9 130.2 4.5    
Dec 124.6 4.2 129.4 3.9 134.4 3.8    
Source: ONS

More average earnings: Private sector Manufacturing sector Public sector

 

Contact IDS | About IDS | Products & services
Conferences & training | Pay data | HR policy & practice
HR Compliance Guides | Diversity | Employment law
Pensions | International HR | Log into online services | Home

© Incomes Data Services, April 17, 2008