Retail Prices Index 1998/2000 – All items

 

1998

1999

2000
(Jan 1987=100) index % inc index % inc index % inc
January 159.5 3.3 163.4 2.4 166.6 2.0
February 160.3 3.4 163.7 2.1 167.5 2.3
March 160.8 3.5 164.1 2.1 168.4 2.6
April 162.6 4.0 165.2 1.6 170.1 3.0
May 163.5 4.2 165.6 1.3 170.7 3.1
June 163.4 3.7 165.6 1.3 171.1 3.3
July 163.0 3.5 165.1 1.3 170.5 3.3
August 163.7 3.3 165.5 1.1 170.5 3.0
September 164.4 3.2 166.2 1.1 171.7 3.3
October 164.5 3.1 166.5 1.2 171.6 3.1
November 164.4 3.0 166.7 1.4 172.1 3.2
December 164.4 2.8 167.3 1.8 172.2 2.9

Source: ONS


Latest retail prices index
"""" Latest inflation forecasts """" Understanding inflation

Contact IDS | About IDS | Products & services
Conferences/training | Pay data | HR policy & practice
HR Compliance Guides | Diversity | Employment law
Pensions | International HR | Log into online services | Home

© Incomes Data Services, 14 April, 2008