Retail Prices Index 1986/88– All items

 

1986

1987

1988
(Jan 987=100) index % inc index % inc index % inc
January 96.2 5.5 100.0 3.9 103.3 3.3
February 96.6 5.1 100.4 3.9 103.7 3.3
March 96.7 4.2 100.6 4.0 104.1 3.5
April 97.7 3.0 101.8 4.2 105.8 3.9
May 97.8 2.8 101.9 4.1 106.2 4.2
June 97.8 2.5 101.9 4.2 106.6 4.6
July 97.5 2.4 101.8 4.4 106.7 4.8
August 97.8 2.4 102.1 4.4 107.9 5.7
September 98.3 3.0 102.4 4.2 108.4 5.9
October 98.5 3.0 102.9 4.5 109.5 6.4
November 99.3 3.5 103.4 4.1 110.0 6.4
December 99.6 3.7 103.3 3.7 110.3 6.8

Source: ONS


Latest retail prices index
"""" Latest inflation forecasts """" Understanding inflation

Contact IDS | About IDS | Products & services
Conferences/training | Pay data | HR policy & practice
HR Compliance Guides | Diversity | Employment law
Pensions | International HR | Log into online services | Home

© Incomes Data Services, 14 April, 2008