Retail Prices Index: 2010 - 2012
January 1987 = 100

  2010  2011  2012 
Month index % inc index % inc index % inc
January 217.9  3.7  229.0  5.1     
February 219.2  3.7  231.3  5.5     
March 220.7  4.4  232.5  5.3     
April 222.8  5.3  234.4  5.2     
May 223.6  5.1  235.2  5.2     
June 224.1  5.0  235.2  5.0     
July 223.6  4.8  234.7  5.0     
August 224.5  4.7  236.1  5.2     
September 225.3  4.6  237.9  5.6     
October 225.8  4.5  238.0  5.4     
November 226.8  4.7  238.5  5.2     
December 228.4  4.8  239.4  4.8     
Source: ONS

Shopping Basket
Your shopping basket is currently empty. Find out more about  Shopping Online