Retail Prices Index: 2007 - 2009
January 1987 = 100

  2007  2008  2009 
Month index % inc index % inc index % inc
January 201.6  4.2  209.8  4.1  210.1  0.1 
February 203.1  4.6  211.4  4.1  211.4  0.0 
March 204.4  4.8  212.1  3.8  211.3  -0.4 
April 205.4  4.5  214.0  4.2  211.5  -1.2 
May 206.2  4.3  215.1  4.3  212.8  -1.1 
June 207.3  4.4  216.8  4.6  213.4  -1.6 
July 206.1  3.8  216.5  5.0  213.4  -1.4 
August 207.3  4.1  217.2  4.8  214.4  -1.3 
September 208.0  3.9  218.4  5.0  215.3  -1.4 
October 208.9  4.2  217.7  4.2  216.0  -0.8 
November 209.7  4.3  216.2  3.0  216.6  0.3 
December 210.9  4.0  212.9  0.9  218.0  2.4 
Source: ONS

Shopping Basket
Your shopping basket is currently empty. Find out more about  Shopping Online