Retail Prices Index: 2004 - 2006
January 1987 = 100

  2004  2005  2006 
Month index % inc index % inc index % inc
January 183.1  2.6  188.9  3.2  193.4  2.4 
February 183.8  2.5  189.6  3.2  194.2  2.4 
March 184.6  2.6  190.5  3.2  195.0  2.4 
April 185.7  2.5  191.6  3.2  196.5  2.6 
May 186.5  2.8  192.0  2.9  197.7  3.0 
June 186.8  3.0  192.2  2.9  198.5  3.3 
July 186.8  3.0  192.2  2.9  198.5  3.3 
August 187.4  3.2  192.6  2.8  199.2  3.4 
September 188.1  3.1  193.1  2.7  200.1  3.6 
October 188.6  3.3  193.3  2.5  200.4  3.7 
November 189.0  3.4  193.6  2.4  201.1  3.9 
December 189.9  3.5  194.1  2.2  202.7  4.4 
Source: ONS

Shopping Basket
Your shopping basket is currently empty. Find out more about  Shopping Online