Retail Prices Index: 2001 - 2003
January 1987 = 100

  2001  2002  2003 
Month index % inc index % inc index % inc
January 171.1  2.7  173.3  1.3  178.4  2.9 
February 172.0  2.7  173.8  1.0  179.3  3.2 
March 172.2  2.3  174.5  1.3  179.9  3.1 
April 173.1  1.8  175.7  1.5  181.2  3.1 
May 174.2  2.1  176.2  1.1  181.5  3.0 
June 174.4  1.9  176.2  1.0  181.3  2.9 
July 173.3  1.6  175.9  1.5  181.3  3.1 
August 174.0  2.1  176.4  1.4  181.6  2.9 
September 174.6  1.7  177.6  1.7  182.5  2.8 
October 174.3  1.6  177.9  2.1  182.6  2.6 
November 173.6  0.9  178.2  2.6  182.7  2.5 
December 173.4  0.7  178.5  2.9  183.5  2.8 
Source: ONS

Shopping Basket
Your shopping basket is currently empty. Find out more about  Shopping Online